![]() |
![]() ![]() February 21, 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
EMPLOYERS interested in seeing the Job Seeker can contact our respective Branch. | ![]() ![]() |
Prev 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next | ||||||||||||||
| Highest Qualification | Position(s) Apply For | Branch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May | Yunitha 22 Female Raveechand | 0 | Bangsar | No | clerk | Diploma in Information | SAFETY SERVICE ADMINISTRATOR / | Kuala Lumpur | ||||||
21 May | suganthi marugapah 45 Female | 15 | relau | No | admin | spm | Temp Admin Assistant | Kuala Lumpur | ||||||
21 May | Ahmad Faiz Anual 39 Male | 15 | Klang | Yes | Head - Logistics Dept | Bachelor Degree | OPERATION ASST MANAGER | Kuala Lumpur | ||||||
21 May | SAHIBA BIBI MUHAMAMD 23 Female TAUFIQ | 0 | Damansara | No | Secretary | DIPLOMA | HR Assistant | Kuala Lumpur | ||||||
21 May | Foo Look Meng 44 Male | 20 | Port Klang | No | Operation Manager | AIA | OPERATION ASST MANAGER | Klang | ||||||
21 May | Mohamad Faisal Rais 39 Male | 15 | shah alam | Yes | MECHANICAL ENGINEER | diploma | R&D Engineer | Kuala Lumpur | ||||||
21 May | mohd iqbal othman 30 Male | 3 | kuala lumpur | No | grab driver, admin | degree | DRIVER | Kuala Lumpur | ||||||
21 May | Sundari Mohan 30 Female | 4 | Subang | Yes | Secretary | Degree in hr | HR & ADMIN ASISTANT | Kuala Lumpur | ||||||
21 May | Sridar Arjunan 37 Male | 19 | Kajang | No | Personal Driver | SPM | Personal Driver | Kuala Lumpur | ||||||
21 May | Abraham Chan 28 Male | 0 | KUCHING | No | Degree in Computer | IT Executive | Kuala Lumpur | |||||||
21 May | Nor anati Che mat 16 Female | 1 | Shah alam | Yes | Admin clerk | Degree in internatioal | HR & ADMIN ASISTANT | Kuala Lumpur | ||||||
21 May | NURFARAH LIYANA 24 Female MISNANI | 0 | MERU KLANG | No | DIPLOMA | PLANNING ASSISTANT | Klang | |||||||
21 May | Rus Fatin Syahira 25 Female Rusli | 1 | Sepang | No | SL1M Mahb | Degree | DATA ENTRY OFFICER | Kuala Lumpur | ||||||
21 May | Nurnisah Mohd Ali 32 Female | 3 | Ampang | No | Implementation Manager | Bachelor Degree in Engineering | ADMISSIONS ADMINISTRATOR | Kuala Lumpur | ||||||
21 May | Nureha Abdul shukor 28 Female | 5 | SETAPAK | Yes | Technical assistant | Diploma | ADMIN ASSISTANT | Kuala Lumpur | ||||||
21 May | Aisyah Affan Mohd 20 Female Isa | 1 | Wangsa Maju kuala lumpur | Yes | Customer service | Degree in HR Managent | Insurance Claims | Kuala Lumpur | ||||||
21 May | mohd shahrul mohd 25 Male salleh | 3 | bandar baru bangi | No | truck coordinator | spm | Operations/Logi stic Assistant | Kuala Lumpur | ||||||
21 May | Safriatullah 26 Female Safriatull | 0 | Gombak | No | 0 | Computer Science | IT Support/Operati | Kuala Lumpur | ||||||
21 May | MUHAMMAD AL IMRAN 28 Male MOHD | 5 | BANTING | Yes | SERVICE TECHNICIAN | DIPLOMA | TECHNICIAN OF TESTING & | Klang | ||||||
21 May | IZZATI FARHANA 32 Female MAHMOOD | 7 | BANDAR BARU BANGI | Yes | ADMIN EXECUTIVE | MBA | RECEPTIONIST | Kuala Lumpur | ||||||
21 May | Aiman Syafiq 25 Male | 1 | Port klang | No | Coordinator | Diploma | Despatch Clerk | Kuala Lumpur | ||||||
21 May | Sharmien Shazreen 21 Female | 0 | Bayan Lepas | No | Clerk | Diploma | Temp Admin Assistant | Kuala Lumpur | ||||||
21 May | Muhammad Hakim 22 Male | 0 | Puchong | No | Research Technician | Diploma in Polymer | QA EXECUTIVE | Petaling Jaya | ||||||
21 May | Lingeswary Sekar 23 Female | 0 | Taman cheras indah | Yes | Account assistant | Foundation in commerce | Data Entry Clerk | Kuala Lumpur | ||||||
21 May | Noor Farah Izanie 25 Female Nor | 2 | Menara Mutiara Condiminium Jal | No | General Clerk | SPM | Receptionist | Kuala Lumpur | ||||||
21 May | ADITYA RANJAN SAHU 30 Male | 5 | INDIA | Yes | PRODUCTION PLANNING | B TECH MECHANICAL | PRODUCTION PLANNING | Kuala Lumpur | ||||||
21 May | UMAMAGESWARI 25 Female BALAKRISHN | 1 | SHAH ALAM | Yes | BACHELOR OF FINANCE | HR & ADMIN ASISTANT | Klang | |||||||
21 May | Ros Afidia Abdullah 36 Female | 0 | 15K Blok B Flat Sri Sarawak 55 | No | SPM Qualified | INVOICING CLERK | Kuala Lumpur | |||||||
21 May | Hasbollah Hashim 49 Male | 20 | Subang Jaya | No | production manager | diploma | PRODUCTION MANAGER | Kuala Lumpur | ||||||
21 May | AHNAD YASIN HAJI 53 Male ABDUL AZIZ | 28 | PUNCAK ALAM SELANGOR | No | PRODUCTION MANAGER | MECHANICAL ENG DEGREE | PRODUCTION MANAGER | Kuala Lumpur | ||||||
20 May | MUHAMAD SOFI SOFI 34 Male | 0 | Bangi | Yes | Diploma | PERSONAL DRIVER | Kuala Lumpur | |||||||
20 May | Sharifah alwiyah 28 Female aljunied | 10 | Ampang | No | Document controller | Spm | ADMIN ASSISTANT | Kuala Lumpur | ||||||
20 May | Sivanesan Siva 35 Female | 7 | Petaling jaya | Yes | Personal driver cum body guard | Spm and diploma in bodyguard | DRIVER | Kuala Lumpur | ||||||
20 May | Sakthivel Selvaraju 23 Male | 2 | Klang | Yes | Technical assistance | Automotive engineering SKM | LOGISTIC ASSISTANT | Kuala Lumpur | ||||||
20 May | Kalidasen Dorakannu 38 Male | 15 | Penang | No | Marketing Executive, | Diploma | Temp Admin Assistant | Petaling Jaya | ||||||
20 May | Syahirah Sairin 25 Female | 1 | Usj 6 | No | Customer service officer | Diploma | AdmiN Assistant | Kuala Lumpur | ||||||
20 May | Nurul atika Saadun 25 Female | 1 | Dengkil | Yes | Supervisor | Diploma | Operations Officer | Kuala Lumpur | ||||||
20 May | Daphne Lee 35 Female | 10 | Damansara Perdana | Yes | Sales Admin | Accounting cert | Data Entry Clerk | Kuala Lumpur | ||||||
20 May | RUBY MERICAN BIN 38 Male CHE RAZALI | 20 | KOTA DAMANSARA | No | PERSONAL DRIVER | SPM | Personal Driver | Kuala Lumpur | ||||||
20 May | MOHAMAD KAMARUADHA 28 Female KAMARUDDIN | 4 | TANAH MERAH | Yes | Maintenance Technician | DIPLOMA KEJURUTERAAN | TECHNICIAN OF TESTING & | Klang | ||||||
20 May | NURUL NAJWA MOHD 24 Female HIZAN | 1 | Maluri | Yes | HR cum Admin Assistant | Diploma | HR Assistant | Kuala Lumpur | ||||||
20 May | Zamzul Zainal Abidin 41 Male | 19 | Seremban | Yes | Material Coordinator | SPM | Procurement Executive | Kuala Lumpur | ||||||
20 May | Jkesol Matinggang 34 Male | 8 | Nilai | Yes | Billing operation clerk | Diploma in science | DATA ENTRY OFFICER | Kuala Lumpur | ||||||
20 May | SITI NURSALWA PAZIL 27 Female | 1 | DAMANSARA | No | RESERVATIONIST ADMINISTRATION | DEGREE | Operations/Logi stic Assistant | Petaling Jaya | ||||||
20 May | Jeevarajah 53 Male Jeevaratna | 31 | Kuala Lumpur | No | Senior Manager of Talent Manag | MBA In General Management | Human Resources Manager | Kuala Lumpur | ||||||
20 May | Amir Hamzah Azman 24 Male | 1 | Seremban | No | SL1M Trainee | Bachelor Degree Computer Scien | IT Support/Operati | Kuala Lumpur | ||||||
20 May | Hari Priya Duraisamy 21 Female | 0 | sungai pelek | No | internship- general clerk | Dipoloma in Corporate | Operations Officer | Kuala Lumpur | ||||||
20 May | Yee Li Chong 24 Female | 3 | Nilai | No | Administrative Cum Account Cle | Diploma in corporate | DATA ENTRY OFFICER | Kuala Lumpur | ||||||
20 May | chris bella 25 Female | 0 | rawang | No | - | diploma | Data Entry Clerk | Kuala Lumpur | ||||||
20 May | NUR ATHIRA HASSAN 26 Female | 3 | Shah Alam | No | Operation Coordinator | Bachelor's | ADMIN ASSISTANT | Klang | ||||||
Prev 1 2 [3] 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next |