![]() |
![]() ![]() February 21, 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() |
EMPLOYERS interested in seeing the Job Seeker can contact our respective Branch. | ![]() ![]() |
Prev 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next | ||||||||||||||
| Highest Qualification | Position(s) Apply For | Branch | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 May | NOOR HAFIDZAH 43 Female BAHARUDDIN | 20 | Kuala Lumpur | No | PROCUREMENT EXECUTIVE | DIPLOMA IN BUSINESS | Procurement Executive | Kuala Lumpur | ||||||
21 May | PRADEEPA 16 Female NAGARAJACH | 1 | cyberjaya | Yes | MBA | DATA ENTRY OFFICER | Kuala Lumpur | |||||||
21 May | Sharumathi 22 Female Subramania | 3 | Klang | No | Warehouse Clerk | Foundation | LOGISTIC ADMIN ASSISTANT | Klang | ||||||
21 May | NUR SYAMIMI 24 Female | 1 | GOMBAK | Yes | INDUSTRIAL TRAINING | DEGREE | ADMIN ASSISTANT | Kuala Lumpur | ||||||
21 May | Muhd Umarul Jabar 23 Male | 1 | BUKIT JALIL | No | it support | diploma | HR Assistant | Kuala Lumpur | ||||||
21 May | SALLASTINA SAMPSON 24 Female | 2 | rawang | No | CLERICAL ADMIN | diploma | Data Entry Clerk | Kuala Lumpur | ||||||
21 May | Manivannan Manavalan 53 Male | 31 | Puchong Selangor | No | Marketing Manager | Diploma | PERSONAL DRIVER | Kuala Lumpur | ||||||
21 May | Abu Huzaifah Abd 16 Female Halim | 13 | Sijangkang | Yes | Diploma | MAINTENANCE EXECUTIVE | Kuala Lumpur | |||||||
21 May | CHANDRAN BAKAR 30 Male | 8 | SHAH ALAM | No | FITTER | CERTIFICATE | MAINTENANCE EXECUTIVE | Kuala Lumpur | ||||||
21 May | Gayathri Devi 22 Female | 2 | Kepong | Yes | Customer service | SPM | RECEPTIONIST | Kuala Lumpur | ||||||
21 May | Ranjeet Kumar 44 Female | 18 | INDIA | Yes | TUNNEL ENGINEER | BACHELOR IN ENGINEERING | TUNNEL ENGINEER | Kuala Lumpur | ||||||
21 May | Ezmil Fikry Mustappa 41 Male | 16 | Kg Pandan KL | No | Diploma in Accountancy | Accounts Payable | Kuala Lumpur | |||||||
21 May | Sandra sandra 35 Female | 0 | Petaling Jaya | Yes | General Administration | Diploma | GENERAL ADMINISTRATION | Petaling Jaya | ||||||
21 May | Joanne Mah 16 Female | 19 | Petaling Jaya | No | Recruiter | Diploma | HR RECRUITOR | Kuala Lumpur | ||||||
21 May | NABILAH SYAMIMI 24 Female ANUAR | 1 | PENANG | Yes | SHIPPING ASST. OFFICER (ADMIN) | BBA (Hons) OPERATIONS | Temp Admin Assistant | Klang | ||||||
21 May | Shafik Yusof 23 Male | 1 | Kajang | Yes | Sales and Marketing | Degree | Admin Personnel | Kuala Lumpur | ||||||
21 May | MOHAMAD NAZRI 26 Male | 5 | seri kembangan | Yes | CIBD BUILDING OPERATION | MAINTENANCE EXECUTIVE | Kuala Lumpur | |||||||
21 May | fatin farzana 25 Female muhammed | 1 | kapar selangor | Yes | cashier | degree | HR & ADMIN ASISTANT | Klang | ||||||
21 May | Kaushalya Saravanan 23 Female Kumar | 2 | Klang | Yes | Admin | Bachelor | HR & ADMIN ASISTANT | Klang | ||||||
21 May | PAVITHIRA MURUGAN 20 Female | 1 | Klag | No | Promoter | SPM,SKM | Admin Secretary | Kuala Lumpur | ||||||
21 May | Siti Fairus Abdul 41 Female Mohamed | 12 | Ampang Kuala Lumpur | Yes | Senior Account Executive | LCCI Diploma | Senior Exec/Asst Mgr | Kuala Lumpur | ||||||
21 May | Tan kwong soon 25 Male | 6 | Setapak | Yes | IT EXECUTIVE | Diploma in computer | IT Executive | Kuala Lumpur | ||||||
21 May | Faizal Yusri 26 Male | 5 | No 1 jalan pisang batu 9 sijan | Yes | Warehouse supervisor | Spm | LOGISTIC ASSISTANT | Klang | ||||||
21 May | MOHAMAD GHAZALI 52 Female HASHIM | 23 | Subang Jaya | Yes | Factory Manager | Degree | PRODUCTION MANAGER | Kuala Lumpur | ||||||
21 May | Jane Joseph 52 Female | 15 | Bandar Utama | Yes | Personal Assistant | PSC | PA TO CEO | Kuala Lumpur | ||||||
21 May | Shasha athirah 21 Female | 12 | bandar sunway | Yes | recovery officer | diploma in business | AdmiN Assistant | Petaling Jaya | ||||||
21 May | kaveta 27 Female Mathuraive | 3 | Seri Kembangan | Yes | Financial Analyst | BACHELOR IN ACCOUNTANCY | Corporate Reporting | Kuala Lumpur | ||||||
21 May | Fazila Salim 35 Female | 2 | Teluk Panglima Garang | Yes | Assistant Manager Sales & | SPM | Personal Driver | Kuala Lumpur | ||||||
21 May | Haslinda Kamsir 51 Female | 29 | Kuala Lumpur | No | Global Admin Assistant | Diploma in Secretarial | PA TO CEO | Kuala Lumpur | ||||||
21 May | najwa nurul fatihah 24 Female zulpatah | 3 | kota kemuning | Yes | marketing executive | diploma | ADMIN ASSISTANT | Klang | ||||||
21 May | Hlaing Htwe 32 Male | 5 | PETALING JAYA | Yes | Operation Manager | Master Degree in Business | MARKETING MANAGER | Kuala Lumpur | ||||||
21 May | Anwar Ahmad 31 Male | 8 | Klang | Yes | Senior Operation & | Diploma Business | PRODUCTION PLANNING | Kuala Lumpur | ||||||
21 May | Pavithra Rajandran 23 Female | 2 | Kapar batu 7 | No | clerk | Diploma | PLANNING ASSISTANT | Klang | ||||||
21 May | kavitha selvon 29 Female | 10 | batu caves | No | operations exec | degree | Admin Secretary | Kuala Lumpur | ||||||
21 May | Irfan Amir 25 Male | 0 | Shah Alam | Yes | Bachelor/Degree | Logistics Admin Exec | Petaling Jaya | |||||||
21 May | Abdurrahman Jefyani 36 Male | 13 | Ampang | No | Personal Driver | PMR / SPM | Personal Driver | Kuala Lumpur | ||||||
21 May | MUHAMMAD SYAFIQ AB 28 Male SAMAD | 8 | GOMBAK | Yes | SITE PROJECT & OFFICE COORDINA | SPM | Admin Cum Accounts | Kuala Lumpur | ||||||
21 May | NURUL NADIA 24 Female | 1 | BANGSAR | No | SL1M'S TRAINEE | DEGREE | Finance Assistant | Kuala Lumpur | ||||||
21 May | NOR ILIATI 25 Female | 0 | kuala lumpur | Yes | bachelor of sport science | Data Entry Clerk | Kuala Lumpur | |||||||
21 May | Amirul Azrai 26 Male | 1 | kuala lumpur | No | auditor | degree | Data Entry Clerk | Kuala Lumpur | ||||||
21 May | farri johari 41 Male | 8 | Kuala Lumpur | Yes | uber driver | spvm | Company Driver | Kuala Lumpur | ||||||
21 May | Turga Turga 22 Female | 2 | Cheras | No | Purchasing officer | Certificate in office administ | Purchasing Executive | Kuala Lumpur | ||||||
21 May | Ahmad Fazhan Azhar 22 Male | 1 | Kota Damansara | No | HR Executive | Diploma | HR Assistant | Kuala Lumpur | ||||||
21 May | Syameer Salleh 26 Male | 2 | Putrajaya | Yes | Driver | Diploma | Personal Driver | Kuala Lumpur | ||||||
21 May | Deva Rani 26 Female | 2 | Bangsar | Yes | Sales Coordinator | Degree | HR Assistant | Kuala Lumpur | ||||||
21 May | Nur Fateha binti 24 Female Mohd | 3 | Penang | Yes | certificate | Temp Admin Assistant | Kuala Lumpur | |||||||
21 May | Cheah Kwei Sin 46 Female | 20 | Puchong | No | HR Manager | Master Degree | Human Resources Manager | Kuala Lumpur | ||||||
21 May | Muhammad Hilmi 29 Male Mahadis | 6 | ampang | Yes | Clerk, despatch | SPM | DESPATCH | Kuala Lumpur | ||||||
21 May | mary gengaiah 16 Female | 16 | selangor | No | senior HR Exec | Degree in HRM | Human Resources Manager | Kuala Lumpur | ||||||
21 May | Sanjay Singh sharma 23 Male Singh | 1 | Gelugor Pulau Pinang | No | Diploma | Temp Admin Assistant | Kuala Lumpur | |||||||
Prev 1 [2] 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Next |