Prev
1
2
3
[4]
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next |
Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
14 May | Accounts/ Payroll Assistant | Perm | KL Sentral | RM3-4K nego | Kuala Lumpur | Doris |
14 May | Temp Admin Clerk/Accounts Clerk | Temp | Wisma Tekna,Jalan 51A/223 | RM1700-1900 | Kuala Lumpur | Elaine |
14 May | ACCOUNTS EXE | Perm | KL Sentral | RM4000-4800 | Kuala Lumpur | Doris |
07 May | RECEPTIONIST | Perm | JALAN YAP KWAN SENG,KL | RM1.6K | Kuala Lumpur | MAYLIN |
16 Apr | Accts Admin Assist | Perm | Bandar Puteri Puchong | RM1500 to RM1800 | Kuala Lumpur | Doris |
11 Apr | TEMPORARY MARKETING ASSISTANT | Temp | GLENMARIE SHAH ALAM | RM2.3K TO 2.8K | Klang | YATI |
11 Apr | PROCUREMENT EXECUTIVE | Perm | SECTION 23 SHAH ALAM | RM 2.5K TO 3K | Klang | YATI |
11 Apr | R&D EXECUTIVE | Perm | KAPAR KLANG | RM 2.5K - 3.5K | Klang | YATI |
11 Apr | SHIPPING MANAGER | Perm | KAPAR KLANG | RM 5K TO 6.5K | Klang | YATI |
11 Apr | SALES COORDINATOR | Perm | KAPAR KLANG | RM 3000 TO RM 3500 | Klang | YATI |
11 Apr | ASSISTANT STOREKEEPER | Perm | RANTAU PANJANG KLANG | RM 1.8K to 2K | Klang | YATI |
05 Apr | Accounts Assistant | Perm | 3 Two Square, Seksyen 19 | RM2000-RM3000 | Kuala Lumpur | Elaine |
05 Apr | Area Sales Supervisor | Perm | Subang | RM3000 to RM4000 | Kuala Lumpur | Doris |
05 Apr | Japanese speaking Operation Coordinator | Perm | Taman Perindustrian Suban | RM2500 to RM4000 | Kuala Lumpur | Doris |
05 Apr | Admin Assistant | Temp To Perm | Bukit Bintang | RM2800 to RM3200 | Kuala Lumpur | Doris |
20 Mar | Secretary | Perm | Jln Raja Laut | RM2800-3500 | Kuala Lumpur | Doris |
20 Mar | Customer Service Executive | Temp | SS 2 Petaling Jaya | RM2500-RM 3500 | Kuala Lumpur | Elaine |
28 Feb | Stock Controller | Perm | Taman Perindustrian Suban | RM2000 to RM4000 | Kuala Lumpur | Doris |
26 Feb | Project Management Exe | Perm | Jln Sultan I smail | RM3000-5000 neg | Kuala Lumpur | Doris |
24 Feb | ACCOUNTS EXECUTIVE | Temp | THE PINNACLE,BANDAR SUNWA | RM3.5-3.8K | Kuala Lumpur | MAYLIN |
23 Feb | IT Executive | Perm | Taman Perindustrian Suban | RM4000 to RM5000 | Kuala Lumpur | Doris |
23 Feb | Customer Service Exec | Perm | SS2PJ | RM2500 to RM3000 | Kuala Lumpur | Elaine |
14 Feb | Sales Support Executive | Perm | Taman Perindustrian Suban | RM3000 toRM5000 | Kuala Lumpur | Doris |
14 Feb | Pre Sales Engineers/Technical Engineer | Perm | Temasya | RM3500-RM5000(Neg) | Kuala Lumpur | DORIS |
24 Jan | Property Specialist | Perm | Subang Jaya | Basic 2050 plus commissio | Kuala Lumpur | Doris |
24 Jan | ACCOUNTS EXECUTIVE | Temp To Perm | Jln Chow Kit/ Kajang | RM4-5K nego | Kuala Lumpur | Doris |
19 Jan | Data Entry | Temp | Near Amcorp Mall PJ | RM12.50 per hour | Kuala Lumpur | Elaine |
16 Jan | Accounts Assistant | Perm | Cyberjaya | RM1800-2500 | Kuala Lumpur | Doris |
16 Jan | Accounts Executive | Perm | Cyberjaya | RM3300-4000 | Kuala Lumpur | Doris |
11 Jan | IT Support | Temp | Base at Johore Bahru | RM3500 to RM5000 | Kuala Lumpur | Doris |
03 Jan | General Clerk | Temp | Bangsar Baru | RM1500-1800 | Kuala Lumpur | Doris |
03 Jan | SALES COORDINATOR/CUSTOMER SERVICE | Perm | THE PLACE,DAMANSARA PER | RM2.5-2.8K | Kuala Lumpur | MAYLIN |
21 Dec | Senior Acounts Exe | Perm | Jln Ipoh | RM5000 to RM5500 | Kuala Lumpur | Elaine |
15 Dec | Personal Driver | Perm | U Thant Jalan Ampang | RM2000 to RM2500 | Kuala Lumpur | Doris |
14 Dec | ADMIN & ACCOUNTS | Perm | Dat.Mentari,Bandar Sunway | RM1.8-2.5K | Kuala Lumpur | MAYLIN |
14 Dec | RECEPTIONST &ADMIN | Temp | KL SENTRAL | RM1.5-1.8K | Kuala Lumpur | MAYLIN |
13 Dec | ACCOUNTS EXECUTIVE | Perm | PETALING JAYA | RM3500-4000 negotiable | Kuala Lumpur | DORIS |
13 Dec | Buyer or Senior/Merchandising Executive | Perm | Jalan ampang,KL | RM 2,200 –RM 6,000 | Kuala Lumpur | DORIS |
12 Dec | Accounts/Admin Executive | Temp To Perm | Jln Klang Lama | RM3-5K nego | Kuala Lumpur | Doris |
11 Dec | Service Coordinator | Perm | Hicom Glenmarie Relocatio | RM1800 to RM2000 | Kuala Lumpur | Elaine |
08 Dec | Store Assistant | Perm | Kota Damansara | RM 1400 to RM1600 | Kuala Lumpur | Elaine |
08 Dec | Assistant Accountant | Perm | Kota Damansara | RM5000 to RM6500 | Kuala Lumpur | Elaine |
08 Dec | System Support Section (SSS | Perm | Temasya Industrial Park S | 3,500 - 5,000 neg | Kuala Lumpur | DORIS |
08 Dec | Assistant Finance Manager | Temp | Near Asia Jaya LRT | RM7500 to RM8000 | Kuala Lumpur | Elaine |
05 Dec | SALES ASSISTANT | Perm | MID VALLEY | RM1600 negotiable | Kuala Lumpur | DORIS |
05 Dec | SECRETARY/PA | Perm | BANGSAR | RM4000-6000 | Kuala Lumpur | DORIS |
05 Dec | Computer Programmer | Perm | Temasya Industrial Park S | RM3500-RM7000 (Neg) | Kuala Lumpur | Doris |
28 Nov | AREA LOGISTICS MANAGER | Perm | KLANG UTAMA | RM 7K TO 8K | Klang | YATI |
28 Nov | PA CUM IT | Perm | BUKIT KEMUNING SHAH ALAM | RM 2.5K TO 3.2K | Klang | YATI |
28 Nov | DRAUGHTSMAN | Perm | BUKIT KEMUNING SHAH ALAM | RM2K TO RM2.5K | Klang | YATI |
Prev
1
2
3
[4]
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
Next |