| [1]
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Next |
| Date | Job Title | Perm/Temp | Location | Salary | Branch | Consultant |
| 10 Mar | MECHANIC / TECHNICIAN | Perm | PORT KLANG | RM 1.5K - 1.8K | Klang | YATI |
| 10 Mar | ADMIN ASSISTANT | Perm | BANDAR PUTERA, KLANG | RM 1.2K -1.5K | Klang | YATI |
| 10 Mar | STOREKEEPER | Perm | BANDAR PUTERA, KLANG | RM1.2K - 1.5K | Klang | YATI |
| 10 Mar | PRODUCTION SUPERVISOR / MANAGER | Perm | BANDAR PUTERA, KLANG | RM1.5K - 3K | Klang | YATI |
| 10 Mar | SOFTWARE DEVELOPER | Perm | PORT KLANG | RM2.5K - 3.5K | Klang | YATI |
| 10 Mar | TRADE ASSISTANT | Perm | PORT KLANG | RM1.3K - 1.8K | Klang | YATI |
| 10 Mar | ACCOUNTANT / FINANCIAL CONTROLLER | Perm | PORT KLANG | RM3.5K - DEPEND EXP | Klang | YATI |
| 10 Mar | ACCOUNT EXECUTIVE | Perm | PORT KLANG | RM2.5K - 3.5K | Klang | YATI |
| 10 Mar | QC CHEMIST | Perm | JALAN KAPAR, KLANG | RM1.5K-2K | Klang | YATI |
| 10 Mar | APPLICATION SPECIALISTS - ANALYTICAL DEPT | Perm | SEK 25 SHAH ALAM | RM3.6K- 3.8K | Klang | YATI |
| 10 Mar | SERVICE ENGINEER | Perm | SEK 25 SHAH ALAM | RM2.8K-3K | Klang | YATI |
| 10 Mar | PRODUCT SPECIALISTS - ANALYTICAL DEPT | Perm | SEK 25 SHAH ALAM | RM3.6K- 3.8K | Klang | YATI |
| 10 Mar | CUSTOMER SERVICE EXECUTIVE | Perm | SEK 25 SHAH ALAM | RM1.7K-2.0K | Klang | YATI |
| 10 Mar | ADMIN ASSISTANT | Perm | PORT KLANG | RM1.8K - 2K | Klang | YATI |
| 10 Mar | CHARGEMAN | Perm | PORT KLANG | RM4.5K- 5K | Klang | YATI |
| 10 Mar | PRODUCTION ENGINEER STAMPING | Perm | SEKSYEN 26, SHAH ALAM | RM2K - 2.5K | Klang | YATI |
| 10 Mar | ASSISTANT PRODUCTION OFFICER | Perm | SEKSYEN 26, SHAH ALAM | RM1.9K - 2K | Klang | YATI |
| 10 Mar | OFFICER PROCUREMENT | Perm | SEKSYEN 26 SHAH ALAM | RM2K- 2.5K | Klang | YATI |
| 10 Mar | ENGINEER ENGINEERING | Perm | SEKSYEN 26, SHAH ALAM | RM2K - 2.5K | Klang | YATI |
| 10 Mar | PURCHASING CUM PROJECT EXECUTIVE | Perm | JENJAROM - SELANGOR | RM1.5K-2K | Klang | YATI |
| 10 Mar | ADMIN EXECUTIVE | Perm | SUBANG HITECH, SHAH ALAM | RM 1.2K - 1.5K | Klang | YATI |
| 10 Mar | MARKETING EXECUTIVE | Perm | SUBANG HITECH - SHAH ALAM | RM 1.8K-2K | Klang | YATI |
| 10 Mar | SALES EXECUTIVE | Perm | TAMAN INTAN, KLANG | RM4K | Klang | YATI |
| 10 Mar | ASSISTANT MARKETING MANAGER | Perm | TAMAN INTAN, KLANG | RM 4K - 4.5K | Klang | YATI |
| 10 Mar | ACCOUNT ASSISTANT | Perm | SEC 16 SHAH ALAM | RM 1.2K - 1.8K | Klang | YATI |
| 10 Mar | RECEPTIONIST | Perm | PULAU INDAH | RM1.6K-1.8K | Klang | YATI |
| 10 Mar | QA/QC EXECUTIVE | Perm | PULAU INDAH | RM2K-3K | Klang | YATI |
| 10 Mar | QUALITY INSPECTOR | Perm | PULAU INDAH | RM1.8K-2.5K | Klang | YATI |
| 10 Mar | SALES COORDINATOR | Temp | PORT KLANG | RM1.2K-1.5K | Klang | YATI |
| 10 Mar | ACCOUNT EXECUTIVE | Perm | PORT KLANG | RM 2.5K - 3.5K | Klang | YATI |
| 10 Mar | SENIOR PURCHASING EXECUTIVE | Perm | SEC 23, SHAH ALAM | RM2.5K-3K | Klang | YATI |
| 10 Mar | PERSONAL DRIVER TO DIRECTOR | Perm | SEC 23, SHAH ALAM | RM1.5K-1.7K | Klang | YATI |
| 10 Mar | ASSISTANT CHEMIST / CHEMIST | Perm | SEC 23 SHAH ALAM | RM1.9K - 2K | Klang | YATI |
| 10 Mar | ADMIN ASSISTANT | Perm | SEC 26 SHAH ALAM | RM 1.2K | Klang | YATI |
| 10 Mar | ACCOUNT ASSISTANT | Perm | JALAN KAPAR KLANG | RM 1.8K - 2.2K | Klang | YATI |
| 10 Mar | ACC ASSISTANT | Temp To Perm | DAMANSARA HGTS | RM 1600-1800 NEG | Kuala Lumpur | DORIS |
| 10 Mar | SENIOR ACC EXE | Perm | DAMANSARA HGTS | RM3K ABV | Kuala Lumpur | DORIS |
| 10 Mar | SENIOR RECEPTION | Perm | JLN KIA PENG | RM1.5-1.8K | Kuala Lumpur | FADILA |
| 10 Mar | PRODUCT TRAINER | Perm | MUTIARA DAMANSARA | RM3.0K | Petaling Jaya | NOR |
| 10 Mar | CHARGEMAN | Perm | NORTH PORT | RM3.0K-3.3K | Klang | MAE CHOO |
| 10 Mar | TECHNICAL SALES ENGINEER | Perm | NORTH PORT | RM2.0K-2.5K | Klang | MAE CHOO |
| 10 Mar | SALES COORDINATOR | Perm | NORTH PORT | RM1.5K-2.0K | Klang | MAE CHOO |
| 10 Mar | PRODUCTION CUM PURCHASING COORDINATOR | Perm | NORTH PORT | RM1.5K-2.5K | Klang | MAE CHOO |
| 10 Mar | STOREKEEPER | Perm | NORTH PORT | RM0.8K-0.9K | Klang | MAE CHOO |
| 10 Mar | ACCTS OFFICER | Temp | JALAN PERAK | RM1.8 - 2K | Kuala Lumpur | FADILA |
| 10 Mar | CONVEYANCING CLERK | Perm | JALAN TUANKU ABDUL RAHMAN | RM1.2K neg | Kuala Lumpur | FADILA |
| 10 Mar | ACCTS CLERK | Perm | JALAN IPOH | RM1.2-RM1.5K | Kuala Lumpur | FADILA |
| 10 Mar | ADMIN ASSISTANT | Perm | BANDAR SRI PERMAISURI | BELOW RM1.5K | Kuala Lumpur | FADILA |
| 10 Mar | ACCOUNTS EXEC | Perm | AMPANG POINT | RM2-2.5K | Kuala Lumpur | FADILA |
| 10 Mar | ADMIN ASST | Temp To Perm | MENARA AXIS,PJ | RM1.2K | Petaling Jaya | PAT |
| [1]
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
Next |